Open Stages                    
  Limited Stages                    
  Limited-10 Stages                    
  Production Stages                    
  Single Stack Stages                    
  Revolver Stages                    
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Connolly, Bud L2450 B Open Major 425.3513 100.000%
2 Hodges, Ryan A59397 B Open Major 408.8655 96.124%
3 Masler, Bill TY61039 C Open Major Senior 322.7703 75.883%
4 Shafer, Jeremiah A66679 C Open Major Junior 295.7029 69.520%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Whitaker, Jeffrey A46225 A Limited Major 404.4669 100.000%
2 Michali, Denny L1963 A Limited Major 385.2504 95.249%
3 Connolly, Bud L2450 B Limited Major 381.5467 94.333%
4 Nielsen, Jonathan A46120 C Limited Major 366.3751 90.582%
5 Platt, Greg A59597 B Limited Major 362.0521 89.513%
6 Paradisi, Joe TY32531 B Limited Major Senior 356.6200 88.170%
7 Platt, Vaughn A43232 B Limited Major 348.1279 86.071%
8 Masler, Bill TY61039 C Limited Major Senior 294.3038 72.763%
9 Shafer, Greg A66678 D Limited Major 283.3122 70.046%
10 Williams, Phillip FY32551 C Limited Major Super Senior 279.5944 69.127%
11 Konnerth, Richard TY43238 C Limited Major Super Senior 216.2646 53.469%
12 Malmgren, John A29415 C Limited Major Super Senior 213.1082 52.689%
13 Bender, Tim U Limited Minor 142.9820 35.351%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Birch, Matthew TY54136 B Limited 10 Major 410.7474 100.000%
2 Michali, Denny L1963 A Limited 10 Major 409.4646 99.688%
3 Platt, Greg A59597 B Limited 10 Major 375.9789 91.535%
4 Paradisi, Joe TY32531 B Limited 10 Major Senior 366.1285 89.137%
5 Revolinsky, Thomas FY57317 C Limited 10 Major 314.9651 76.681%
6 Lucas Sr., John A59032 C Limited 10 Major 244.1435 59.439%
7 Malmgren, John A29415 C Limited 10 Major Super Senior 154.9447 37.723%
8 Rebol, Patricia A65490 D Limited 10 Major 122.0602 29.717%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Nielsen, Edward D. A18876 B Production Minor Senior 416.0100 100.000%
2 Birch, Matthew TY54136 B Production Minor 402.4087 96.731%
3 Carter, Jeremy A65312 C Production Minor 367.1001 88.243%
4 Dylewski, Matt A53244 B Production Minor 363.9496 87.486%
5 Pakeltis, John A59759 B Production Minor 329.6616 79.244%
6 Revolinsky, Thomas FY57317 C Production Minor 318.9421 76.667%
7 Martin, Bob A59033 D Production Minor 281.1358 67.579%
8 Broberg, Craig U Production Minor 257.7909 61.967%
9 Bruce, Chip A68335 U Production Minor 255.8355 61.497%
10 Grutkowski, Greg A69789 U Production Minor 217.8029 52.355%
11 Makoske, Ted A67459 U Production Minor 212.5421 51.091%
12 Landon, John TY41729 C Production Minor Super Senior 208.8356 50.200%
13 Martin, Joshua U Production Minor Junior 155.9891 37.496%
14 Rebol, Patricia A65490 D Production Minor 152.9862 36.775%
15 Link, Bob U Production Minor 130.7145 31.421%
16 Zilonka, Tom U Production Minor 85.8408 20.634%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Platt, Vaughn A43232 C Single Stack Major 414.2387 100.000%
2 Shafer, Greg A66678 D Single Stack Major 320.3307 77.330%
3 Malmgren, Robert U Single Stack Major 293.0367 70.741%
4 Somers, David TY61788 D Single Stack Major 273.1578 65.942%
5 Grutkowski, Greg A69789 U Single Stack Major 240.9929 58.177%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Malmgren, John A29415 C Revolver Major Super Senior 430.0000 100.000%
        Back