Quicky II (99-13) - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Rebol, Bretton 1(SS) 0 C SS 94 0 18.56 5.0647 120.0000 100.00 %
2 Paradisi, Joe 3(SS) 0 B SS 114 0 22.68 5.0265 119.0949 99.25 %
3 Schlicht, Gary 2(SS) 0 B SS 98 0 21.44 4.5709 108.3002 90.25 %
4 Moore, Vern 1(SS) 0 C SS 95 10 25.45 3.3399 79.1336 65.94 %
5 Shaffer, Rob 2(SS) 0 D SS 101 0 30.29 3.3344 79.0033 65.84 %
6 Glowacki, Matt 0 Unclassified SS 115 0 35.78 3.2141 76.1530 63.46 %
7 Hammer, David 0 C SS 102 20 28.17 2.9109 68.9691 57.47 %
8 Dalton, Rob 0 Unclassified SS 88 0 46.40 1.8966 44.9369 37.45 %
9 Bender, Tim 0 D SS 99 30 45.09 1.5303 36.2580 30.22 %
10 Kroetsch, Paul 1(SS) 0 D SS 74 40 25.17 1.3508 32.0051 26.67 %
Stage 2 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 2(SS) 0 B SS 106 0 14.20 7.4648 120.0000 100.00 %
2 Paradisi, Joe 3(SS) 0 B SS 114 0 17.01 6.7019 107.7360 89.78 %
3 Rebol, Bretton 1(SS) 0 C SS 100 10 16.24 5.5419 89.0885 74.24 %
4 Glowacki, Matt 0 Unclassified SS 110 20 18.86 4.7720 76.7120 63.93 %
5 Hammer, David 0 C SS 106 0 23.73 4.4669 71.8074 59.84 %
6 Moore, Vern 1(SS) 0 C SS 106 20 23.24 3.7005 59.4872 49.57 %
7 Bender, Tim 0 D SS 96 0 27.03 3.5516 57.0936 47.58 %
8 Shaffer, Rob 2(SS) 0 D SS 96 20 25.42 2.9898 48.0624 40.05 %
9 Dalton, Rob 0 Unclassified SS 96 0 41.09 2.3363 37.5571 31.30 %
10 Kroetsch, Paul 1(SS) 0 D SS 65 90 18.04 0.0000 0.0000 0.00 %
Stage 3 - Single Stack
Place Name No. class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 2(SS) 0 B SS 126 0 24.32 5.1809 150.0000 100.00 %
2 Paradisi, Joe 3(SS) 0 B SS 146 0 29.15 5.0086 145.0115 96.67 %
3 Rebol, Bretton 1(SS) 0 C SS 136 0 28.23 4.8176 139.4816 92.99 %
4 Glowacki, Matt 0 Unclassified SS 146 0 33.20 4.3976 127.3215 84.88 %
5 Hammer, David 0 C SS 142 0 38.92 3.6485 105.6332 70.42 %
6 Moore, Vern 1(SS) 0 C SS 144 0 48.03 2.9981 86.8025 57.87 %
7 Shaffer, Rob 2(SS) 0 D SS 136 10 43.72 2.8820 83.4411 55.63 %
8 Kroetsch, Paul 1(SS) 0 D SS 135 10 50.70 2.4655 71.3824 47.59 %
9 Bender, Tim 0 D SS 134 10 64.38 1.9261 55.7654 37.18 %
10 Dalton, Rob 0 Unclassified SS 120 60 54.54 1.1001 31.8506 21.23 %
        Back