Friday Night Under The Light - 2025-12-19


Match Results - Combined
Place Name Div PF Match Pts Match %
1 Nielsen, Jon PCC Min 199.2432 100.0000%
2 Konopa, Kyle O Min 198.8991 99.8273%
3 Michali, Denny RP Min 195.9324 98.3383%
4 Michali, Denny PCC Min 186.9641 93.8371%
5 Jones, Aaron P Min 175.4330 88.0497%
6 Nielsen, Ed PCC Min 175.1113 87.8882%
7 Fritz, Zach PCC Min 171.6048 86.1283%
8 Konopa, Kyle P Min 167.6900 84.1635%
9 Morse, Jeff O Min 167.6566 84.1467%
10 Hanes, Chris L Min 166.5755 83.6041%
11 Michali, Denny LO Min 165.9216 83.2759%
12 Mioduszewski, Chris L Maj 165.0606 82.8438%
13 Orlandi, Michael PCC Min 162.7097 81.6639%
14 Orlandi, Michael RP Min 161.6918 81.1530%
15 Jones, Aaron CO Min 161.1525 80.8823%
16 Mioduszewski, Chris CO Min 159.6741 80.1403%
17 Nielsen, Jon R Min 154.5189 77.5529%
18 Michali, Denny L Min 152.1408 76.3593%
19 Michali, Denny LO Min 151.3030 75.9389%
20 Jones, Aaron P Min 148.9287 74.7472%
21 Fritz, Zach RP Min 148.9284 74.7470%
22 Hanes, Chris LO Min 145.5930 73.0730%
23 Morse, Jeff L10 Min 140.4048 70.4691%
24 Mioduszewski, Chris P Min 133.7774 67.1428%
25 Orlandi, Michael L10 Min 132.7357 66.6199%
26 Nielsen, Ed O Min 132.5982 66.5509%
27 Michali, Denny L10 Min 132.0783 66.2900%
28 Orlandi, Michael LO Min 131.4978 65.9986%
29 Orlandi, Michael CO Min 129.3217 64.9065%
30 Michali, Denny R Min 127.1408 63.8119%
31 Michali, Denny R Min 120.7659 60.6123%
32 Orlandi, Michael L Min 118.7108 59.5809%
33 Audet, Jeff RP Min 113.7778 57.1050%
34 Morse, Jeff O Maj 112.0934 56.2596%
35 Knauer, John PCC Min 107.9197 54.1648%
36 Link, Bob PCC Min 97.7863 49.0789%
37 Lucas, John RP Min 93.9682 47.1626%
38 Orlandi, Michael SS Min 93.4900 46.9226%
39 Lucas, John L10 Min 91.9105 46.1298%
40 Link, Bob CO Min 88.7174 44.5272%
41 Lucas, John PCC Min 85.8530 43.0896%
42 Audet, Jeff P Min 74.3850 37.3338%
43 Paradisi, Joe R Min 72.4240 36.3495%
44 Audet, Jeff L10 Min 70.7710 35.5199%
45 Orlandi, Michael R Min 68.9157 34.5887%
46 Paradisi, Joe SS Min 62.1526 31.1943%
47 Knauer, John P Min 53.8744 27.0395%
48 Donikowski, Jeff CO Min 45.6052 22.8892%
49 Ormond, Wendy P Min 26.2921 13.1960%
50 Ormond, Wendy P Min 18.4726 9.2714%
51 Lucas, John CO Min 9.4265 4.7312%
    Back      

Generated by PractiScore 2.2.0+200 iPhone 26.1 at Dec 20, 2025 09:51