|
|
|||||
| Carry Optics Stages | |||||
|---|---|---|---|---|---|
| Limited Stages | |||||
| Limited-10 Stages | |||||
| Limited Optics Stages | |||||
| Open Stages | |||||
| PCC Stages | |||||
| Production Stages | |||||
| Revolver Stages | |||||
| Rimfire Stages | |||||
| Rimfire PCC Stages | |||||
| Single Stack Stages | |||||
| Overall | |||||
| Match Results - Carry Optics | |||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Jones, Aaron | CO | Min | 190.2028 | 100.0000% |
| 2 | Mioduszewski, Chris | CO | Min | 188.9815 | 99.3579% |
| 3 | Orlandi, Michael | CO | Min | 152.8650 | 80.3695% |
| 4 | Link, Bob | CO | Min | 105.0376 | 55.2240% |
| 5 | Donikowski, Jeff | CO | Min | 54.0851 | 28.4355% |
| 6 | Lucas, John | CO | Min | 11.3267 | 5.9551% |
|
Match Results - Limited |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Hanes, Chris | L | Min | 209.8955 | 100.0000% |
| 2 | Mioduszewski, Chris | L | Maj | 207.9988 | 99.0964% |
| 3 | Michali, Denny | L | Min | 191.7102 | 91.3360% |
| 4 | Orlandi, Michael | L | Min | 149.5050 | 71.2283% |
|
Match Results - Limited 10 |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Morse, Jeff | L10 | Min | 201.4379 | 100.0000% |
| 2 | Orlandi, Michael | L10 | Min | 194.4311 | 96.5216% |
| 3 | Michali, Denny | L10 | Min | 189.2818 | 93.9653% |
| 4 | Lucas, John | L10 | Min | 133.6687 | 66.3573% |
| 5 | Audet, Jeff | L10 | Min | 108.8702 | 54.0465% |
|
Match Results - Limited Optics |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | LO | Min | 208.3416 | 100.0000% |
| 2 | Michali, Denny | LO | Min | 190.1829 | 91.2842% |
| 3 | Hanes, Chris | LO | Min | 181.3662 | 87.0523% |
| 4 | Orlandi, Michael | LO | Min | 165.9060 | 79.6317% |
|
Match Results - Open |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Konopa, Kyle | O | Min | 208.4048 | 100.0000% |
| 2 | Morse, Jeff | O | Min | 174.8357 | 83.8924% |
| 3 | Nielsen, Ed | O | Min | 138.8306 | 66.6158% |
| 4 | Morse, Jeff | O | Maj | 121.7926 | 58.4404% |
|
Match Results - PCC |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Nielsen, Jon | PCC | Min | 210.0000 | 100.0000% |
| 2 | Michali, Denny | PCC | Min | 197.4313 | 94.0149% |
| 3 | Nielsen, Ed | PCC | Min | 184.2257 | 87.7265% |
| 4 | Fritz, Zach | PCC | Min | 180.4334 | 85.9207% |
| 5 | Orlandi, Michael | PCC | Min | 170.7525 | 81.3107% |
| 6 | Knauer, John | PCC | Min | 113.7465 | 54.1650% |
| 7 | Link, Bob | PCC | Min | 102.5845 | 48.8498% |
| 8 | Lucas, John | PCC | Min | 90.4901 | 43.0905% |
|
Match Results - Production |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Jones, Aaron | P | Min | 193.2669 | 100.0000% |
| 2 | Konopa, Kyle | P | Min | 183.7581 | 95.0800% |
| 3 | Jones, Aaron | P | Min | 164.5318 | 85.1319% |
| 4 | Mioduszewski, Chris | P | Min | 146.6772 | 75.8936% |
| 5 | Audet, Jeff | P | Min | 82.4397 | 42.6559% |
| 6 | Knauer, John | P | Min | 59.1018 | 30.5804% |
| 7 | Ormond, Wendy | P | Min | 28.8486 | 14.9268% |
| 8 | Ormond, Wendy | P | Min | 20.4388 | 10.5754% |
|
Match Results - Revolver |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | R | Min | 210.0000 | 100.0000% |
| 2 | Paradisi, Joe | R | Min | 126.0940 | 60.0448% |
| 3 | Orlandi, Michael | R | Min | 121.0342 | 57.6353% |
|
Match Results - Rimfire |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Nielsen, Jon | R | Min | 210.0000 | 100.0000% |
| 2 | Michali, Denny | R | Min | 172.1161 | 81.9600% |
|
Match Results - Rimfire pcc |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | RP | Min | 210.0000 | 100.0000% |
| 2 | Orlandi, Michael | RP | Min | 173.5018 | 82.6199% |
| 3 | Fritz, Zach | RP | Min | 159.7807 | 76.0860% |
| 4 | Audet, Jeff | RP | Min | 121.9432 | 58.0682% |
| 5 | Lucas, John | RP | Min | 100.5677 | 47.8894% |
|
Match Results - Single Stack |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Orlandi, Michael | SS | Min | 210.0000 | 100.0000% |
| 2 | Paradisi, Joe | SS | Min | 149.0995 | 70.9998% |
| Back | |||||